Pleasanton, CA - Neighborhood Market Update for Ruby Hill Area |
| RUBY HILL, RUBY HILL ASCONA, RUBY HILL C.C., RUBY HILL PREMIA |
| 9 June 2011 |


| Current Real Estate Market Status and homes for sale in Pleasanton, CA for the neighborhood(s) of RUBY HILL, RUBY HILL ASCONA, RUBY HILL C.C., RUBY HILL PREMIA. You will find below the current housing market activity, current homes for sale and homes sold as well as general trends for this area. For additional information you can visit my website www.AgentRobin.com where you can search for all San Ramon Valley Homes For Sale. |
| If you would like automatic updates for RUBY HILL, RUBY HILL ASCONA, RUBY HILL C.C., RUBY HILL PREMIA click here. |
| Don't see a market Status for the Area you want. Contact Robin Brooks (AgentRobin) CA DRE #01349122 at 925-212-2446 for a customized report!! |
| Summary Statistics for Area for Previous 12 Months | |||
|---|---|---|---|
| Total sales .............. 45 | |||
| Single Family Homes | Townhomes, Condo, Duets,Patio Homes | ||
| Total 12 Month Sales | 45 | Total 12 Month Sales | 0 |
| Average Sale Price | $ 1700355.00 | Average Sale Price | $ 0.00 |
| Average Price/SqFt | $ 335 /SqFt | Average Price/SqFt | $ 0 /SqFt |
| Average Days on Market | 55 | Average Days on Market | 0 |
![]() |
| Subdivision | Address | SqFt | Bed/Bath | List Price | $ Sq Foot | DOM |
| RUBY HILL | 3720 WEST RUBY HILL DRIVE | 10191 | 7 / 8 | 5,888,888 | $ 577/sqft | 45 |
| RUBY HILL | 4132 W RUBY HILL DRIVE | 9000 | 6 / 8 | 4,900,000 | $ 544/sqft | 9 |
| RUBY HILL | 1225 LOZANO COURT | 8877 | 6 / 7 | 4,279,000 | $ 482/sqft | 270 |
| RUBY HILL | 3062 W RUBY HILL DR | 9327 | 6 / 7 | 3,649,000 | $ 391/sqft | 51 |
| RUBY HILL | 1789 TERRA CT | 8384 | 6 / 6 | 3,499,000 | $ 417/sqft | 24 |
| RUBY HILL | 1553 VIA DI SALERNO | 6500 | 5 / 5 | 2,999,000 | $ 461/sqft | 69 |
| RUBY HILL | 1502 VIA DI SALERNO | 7020 | 6 / 6 | 2,899,000 | $ 412/sqft | 20 |
| RUBY HILL | 1807 SANNITA COURT | 8083 | 5 / 6 | 2,799,000 | $ 346/sqft | 65 |
| RUBY HILL | 1867 SANNITA COURT | 7340 | 5 / 5 | 2,749,000 | $ 374/sqft | 150 |
| RUBY HILL | 1818 SANNITA CT | 6441 | 5 / 5 | 2,729,888 | $ 423/sqft | 98 |
| RUBY HILL | 1843 SANNITA PLACE | 7000 | 5 / 5 | 2,565,000 | $ 366/sqft | 22 |
| RUBY HILL | 961 PIEMONTE DR | 6449 | 5 / 5 | 2,350,000 | $ 364/sqft | 180 |
| RUBY HILL | 1097 PINETO PL | 4400 | 4 / 4 | 1,725,000 | $ 392/sqft | 30 |
| RUBY HILL | 3517 VILLERO CT. | 4528 | 4 / 4 | 1,639,000 | $ 361/sqft | 157 |
| RUBY HILL | POMINO WAY | 4200 | 5 / 4 | 1,639,000 | $ 390/sqft | 120 |
| RUBY HILL | 1735 SPUMANTE PL | 4150 | 5 / 5 | 1,637,400 | $ 394/sqft | 52 |
| RUBY HILL | 3533 MERCATO CT | 3907 | 4 / 3 | 1,575,000 | $ 403/sqft | 50 |
| RUBY HILL | 3035 BERSANO COURT | 4025 | 4 / 3 | 1,479,000 | $ 367/sqft | 64 |
| RUBY HILL | 2936 BOTTINI CT | 4656 | 4 / 3 | 1,395,000 | $ 299/sqft | 135 |
| RUBY HILL | 4340 CAMPINIA PL. | 3480 | 5 / 3 | 1,315,000 | $ 377/sqft | 99 |
| RUBY HILL | 1920 NICOSIA CT | 3851 | 5 / 3 | 1,280,000 | $ 332/sqft | 7 |
| RUBY HILL | 2381 ROMANO CIR | 3447 | 4 / 3 | 1,210,000 | $ 351/sqft | 70 |
| RUBY HILL | 2252 DOCCIA COURT | 3851 | 5 / 3 | 1,200,000 | $ 311/sqft | 77 |
| RUBY HILL | 2281 DOCCIA CT | 3396 | 5 / 3 | 1,200,000 | $ 353/sqft | 7 |
| RUBY HILL | 1962 NICOSIA COURT | 2627 | 4 / 3 | 1,091,000 | $ 415/sqft | 7 |
| RUBY HILL | 455 MONTORI CT. | 2296 | 4 / 2 | 900,000 | $ 391/sqft | 28 |
![]() |
| Subdivision | Address | SqFt | Bed/Bath | List Price | Sold Price | Sale Date |
| RUBY HILL | 1895 ZENATO PL | 4038 | 4 / 3 | 1,498,000 | Pending | 06/06 |
| RUBY HILL | 1637 ORVIETO CT | 4855 | 5 / 4 | 1,850,000 | Pending | 06/02 |
| RUBY HILL | 4355 CAMPINIA PLACE | 3484 | 5 / 3 | 1,399,000 | Pending | 05/27 |
| RUBY HILL | 1724 ZENATO PLACE | 3942 | 4 / 4 | 1,599,000 | Pending | 05/19 |
| RUBY HILL | 2186 POMEZIA CT | 3851 | 5 / 3 | 1,269,000 | Pending | 05/18 |
| RUBY HILL | 4168 WEST RUBY HILL DRIVE | 5278 | 3 / 3 | 2,275,000 | Pending | 05/18 |
| RUBY HILL | 3739 RABOLI ST | 6008 | 5 / 4 | 1,900,000 | Pending | 05/16 |
| RUBY HILL | 1825 SPUMANTE PL | 5600 | 5 / 5 | 1,949,999 | Pending | 05/14 |
| RUBY HILL | 510 SANTEL CT | 4288 | 5 / 4 | 1,595,000 | 1,550,000 | 05/11 |
| RUBY HILL | 472 MONTORI CT | 2296 | 4 / 2 | 899,000 | 872,500 | 05/05 |
| RUBY HILL | 3458 TORLANO PL | 5607 | 6 / 6 | 1,713,600 | Pending | 05/02 |
| RUBY HILL | 2802 VIZZOLINI CT | 3800 | 4 / 3 | 1,389,000 | 1,345,000 | 04/14 |
| RUBY HILL | 431 TREBBIANO PLACE | 2680 | 4 / 3 | 999,000 | 999,000 | 04/14 |
| RUBY HILL | 1034 VIA DI SALERNO | 3761 | 4 / 3 | 1,499,000 | 1,455,000 | 03/16 |
| RUBY HILL | 473 SANGRO CT | 3023 | 5 / 3 | 985,000 | 950,625 | 03/01 |
| RUBY HILL | 3863 ANTONINI WAY | 6066 | 4 / 4 | 1,600,000 | Pending | 02/25 |
| RUBY HILL | 2193 CANOSA COURT | 6016 | 5 / 4 | 2,160,000 | 1,950,000 | 02/22 |
| RUBY HILL | 4131 PARMA CT | 5000 | 4 / 3 | 1,725,000 | Pending | 02/17 |
| RUBY HILL | 480 MONTORI CT | 2680 | 4 / 3 | 1,025,000 | 1,035,000 | 02/02 |
| RUBY HILL | 1773 VIA DI SALERNO | 6162 | 5 / 5 | 1,899,900 | 1,800,000 | 01/27 |
| RUBY HILL | 1907 ZENATO PLACE | 4576 | 5 / 4 | 1,790,000 | 1,650,000 | 01/21 |
| RUBY HILL | 3637 PONTINA CT | 4862 | 4 / 3 | 1,699,000 | 1,649,888 | 01/13 |
| RUBY HILL | 3123 EAST RUBY HILL DR | 3900 | 4 / 3 | 1,495,000 | 1,467,000 | 12/26 |

| If your planning to sell your home start here for a full market analysis of your homes value. Click Here and START NOW |
|
||||||||||||||||||||||||||||
| For all your Real Estate Needs! |
| Contact Robin Brooks at |
| (925) 212-2446 |
| robin@AgentRobin.com |
| Specializing in Real Estate, Home Sales and Purchase in the San Ramon Valley |
| Danville, Alamo, San Ramon, Blackhawk, Dublin, Pleasanton, Walnut Creek Area |